<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for radiantphotography.com</title>
	<atom:link href="http://radiantphotography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiantphotography.com</link>
	<description>Radiant Photography&#039;s blog on editorial &#38; commercial photography happenings.</description>
	<lastBuildDate>Sun, 25 Dec 2011 07:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Testing for proper RAW exposure (Your camera is lying to you!) by radiantp</title>
		<link>http://radiantphotography.com/2011/09/testing-for-proper-raw-exposure-your-camera-is-lying-to-you/comment-page-1/#comment-81</link>
		<dc:creator>radiantp</dc:creator>
		<pubDate>Sun, 25 Dec 2011 07:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://radiantphotography.com/?p=558#comment-81</guid>
		<description>Glad this helped! 
This &quot;expose to the right&quot; method tested here has been working awesome for me since I tested.  It&#039;s actually replaced tone-mapping (HDR) on some shoots that I&#039;d normally layer exposures on.
I overexposed about a stop, import to Lightroom where I bring highlight detail back below clipping level using the exposure slider. Then bring the brightness back up using the fill slider which will move your histogram right taking away a true black.  Use the blacks slider to bring a true black back.  Then play with the luminance and color noise sliders to remove any last bit of noise.  
This gives nice results!
Regarding your under exposures, are they really under exposed on the histogram and is your monitor calibrated?

Thanks for reading and replying!
Ryan</description>
		<content:encoded><![CDATA[<p>Glad this helped!<br />
This &#8220;expose to the right&#8221; method tested here has been working awesome for me since I tested.  It&#8217;s actually replaced tone-mapping (HDR) on some shoots that I&#8217;d normally layer exposures on.<br />
I overexposed about a stop, import to Lightroom where I bring highlight detail back below clipping level using the exposure slider. Then bring the brightness back up using the fill slider which will move your histogram right taking away a true black.  Use the blacks slider to bring a true black back.  Then play with the luminance and color noise sliders to remove any last bit of noise.<br />
This gives nice results!<br />
Regarding your under exposures, are they really under exposed on the histogram and is your monitor calibrated?</p>
<p>Thanks for reading and replying!<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing for proper RAW exposure (Your camera is lying to you!) by Matt Payne</title>
		<link>http://radiantphotography.com/2011/09/testing-for-proper-raw-exposure-your-camera-is-lying-to-you/comment-page-1/#comment-80</link>
		<dc:creator>Matt Payne</dc:creator>
		<pubDate>Sun, 25 Dec 2011 06:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://radiantphotography.com/?p=558#comment-80</guid>
		<description>Thanks for the read and the testing. I was searching via google for why my shots were looking quite underexposed in Lightroom. I guess I just need to over-expose as a general rule of thumb :\</description>
		<content:encoded><![CDATA[<p>Thanks for the read and the testing. I was searching via google for why my shots were looking quite underexposed in Lightroom. I guess I just need to over-expose as a general rule of thumb :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oldenberg &#8220;Flashlight&#8221; sculpture photo published. by Tweets that mention Oldenberg “Flashlight” sculpture photo published. &#124; radiantphotography.com -- Topsy.com</title>
		<link>http://radiantphotography.com/2011/02/oldenberg-flashlight-sculpture-photo-published/comment-page-1/#comment-60</link>
		<dc:creator>Tweets that mention Oldenberg “Flashlight” sculpture photo published. &#124; radiantphotography.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://radiantphotography.com/blog/?p=243#comment-60</guid>
		<description>[...] This post was mentioned on Twitter by radiantphoto, radiantphoto. radiantphoto said: Radiant blog: Photographing #Oldenberg &quot;Flashlight&quot; #scultpure: http://radiantphotography.com/blog/?p=243 &quot;Like&quot; on blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by radiantphoto, radiantphoto. radiantphoto said: Radiant blog: Photographing #Oldenberg &#8220;Flashlight&#8221; #scultpure: <a href="http://radiantphotography.com/blog/?p=243" rel="nofollow">http://radiantphotography.com/blog/?p=243</a> &#8220;Like&#8221; on blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four sites &amp; four tips to find great deals on photography gear! by Tweets that mention Four sites &#38; four tips to find great deals on photography gear! &#124; radiantphotography.com -- Topsy.com</title>
		<link>http://radiantphotography.com/2011/01/four-sites-four-tips-to-find-great-deals-on-photography-gear/comment-page-1/#comment-59</link>
		<dc:creator>Tweets that mention Four sites &#38; four tips to find great deals on photography gear! &#124; radiantphotography.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://radiantphotography.com/blog/?p=230#comment-59</guid>
		<description>[...] This post was mentioned on Twitter by radiantphoto, radiantphoto. radiantphoto said: Four sites &amp; four tips to find great deals on photography gear! http://goo.gl/fb/DyfTW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by radiantphoto, radiantphoto. radiantphoto said: Four sites &#038; four tips to find great deals on photography gear! <a href="http://goo.gl/fb/DyfTW" rel="nofollow">http://goo.gl/fb/DyfTW</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a custom 404 error page. by Tweets that mention Creating a custom 404 error page. &#124; radiantphotography.com -- Topsy.com</title>
		<link>http://radiantphotography.com/2011/01/creating-a-custom-404-error-page/comment-page-1/#comment-58</link>
		<dc:creator>Tweets that mention Creating a custom 404 error page. &#124; radiantphotography.com -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://radiantphotography.com/blog/?p=209#comment-58</guid>
		<description>[...] This post was mentioned on Twitter by radiantphoto, radiantphoto. radiantphoto said: Creating a custom 404 error page. http://goo.gl/fb/MEMpn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by radiantphoto, radiantphoto. radiantphoto said: Creating a custom 404 error page. <a href="http://goo.gl/fb/MEMpn" rel="nofollow">http://goo.gl/fb/MEMpn</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

